<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rubik&#8217;s Cube Solving Robot (RDRK) (Project#2)</title>
	<atom:link href="http://sutas.eu/rubiks-cube-solving-robot-rdrk/feed/" rel="self" type="application/rss+xml" />
	<link>http://sutas.eu/rubiks-cube-solving-robot-rdrk/</link>
	<description>Science is interesting!</description>
	<lastBuildDate>Sun, 01 Jan 2012 14:43:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andrius Šutas</title>
		<link>http://sutas.eu/rubiks-cube-solving-robot-rdrk/comment-page-3/#comment-7892</link>
		<dc:creator>Andrius Šutas</dc:creator>
		<pubDate>Sun, 01 Jan 2012 14:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://sutas.lt/?p=9#comment-7892</guid>
		<description>Hi Jens,

Sorry, but I can&#039;t find the drawing files anymore. Just use your imagination! Look at general structure and come up with your (exact) numbers.</description>
		<content:encoded><![CDATA[<p>Hi Jens,</p>
<p>Sorry, but I can&#8217;t find the drawing files anymore. Just use your imagination! Look at general structure and come up with your (exact) numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens</title>
		<link>http://sutas.eu/rubiks-cube-solving-robot-rdrk/comment-page-3/#comment-7891</link>
		<dc:creator>Jens</dc:creator>
		<pubDate>Sun, 01 Jan 2012 14:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://sutas.lt/?p=9#comment-7891</guid>
		<description>Hi,
great job!
I&#039;m planing my own robot and i looked at your drawing. I had some problems to open the fieles. In Corel Draw i was not able to open them. In DWG it is better but not every drawing had the correct size. So please can you send me the drawings in pdf?
Thank you!</description>
		<content:encoded><![CDATA[<p>Hi,<br />
great job!<br />
I&#8217;m planing my own robot and i looked at your drawing. I had some problems to open the fieles. In Corel Draw i was not able to open them. In DWG it is better but not every drawing had the correct size. So please can you send me the drawings in pdf?<br />
Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrius Šutas</title>
		<link>http://sutas.eu/rubiks-cube-solving-robot-rdrk/comment-page-3/#comment-6473</link>
		<dc:creator>Andrius Šutas</dc:creator>
		<pubDate>Sat, 20 Aug 2011 13:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://sutas.lt/?p=9#comment-6473</guid>
		<description>Heh, it has been a looooong time since I posted this, I am not sure I even have a source code of the solver program, so it&#039;s a &quot;no&quot; :]</description>
		<content:encoded><![CDATA[<p>Heh, it has been a looooong time since I posted this, I am not sure I even have a source code of the solver program, so it&#8217;s a &#8220;no&#8221; :]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://sutas.eu/rubiks-cube-solving-robot-rdrk/comment-page-3/#comment-6468</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sat, 20 Aug 2011 07:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://sutas.lt/?p=9#comment-6468</guid>
		<description>Awesome project, and great video!  Are you still planning to post the Eagle schematics/board?</description>
		<content:encoded><![CDATA[<p>Awesome project, and great video!  Are you still planning to post the Eagle schematics/board?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrius Šutas</title>
		<link>http://sutas.eu/rubiks-cube-solving-robot-rdrk/comment-page-3/#comment-3865</link>
		<dc:creator>Andrius Šutas</dc:creator>
		<pubDate>Fri, 18 Feb 2011 10:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://sutas.lt/?p=9#comment-3865</guid>
		<description>Thank you for the positive feedback. Actually programming took longer than the assembly of robot itself (majority of time was spent on a 3D cube)</description>
		<content:encoded><![CDATA[<p>Thank you for the positive feedback. Actually programming took longer than the assembly of robot itself (majority of time was spent on a 3D cube)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rock</title>
		<link>http://sutas.eu/rubiks-cube-solving-robot-rdrk/comment-page-3/#comment-3862</link>
		<dc:creator>Rock</dc:creator>
		<pubDate>Fri, 18 Feb 2011 09:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://sutas.lt/?p=9#comment-3862</guid>
		<description>Pasirodo lietuviai ne tik runkelius moka skinti:D Saunuolis! Kas ilgiau truko programavimas ar pats surinkimas?</description>
		<content:encoded><![CDATA[<p>Pasirodo lietuviai ne tik runkelius moka skinti:D Saunuolis! Kas ilgiau truko programavimas ar pats surinkimas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomas</title>
		<link>http://sutas.eu/rubiks-cube-solving-robot-rdrk/comment-page-2/#comment-3847</link>
		<dc:creator>Tomas</dc:creator>
		<pubDate>Thu, 17 Feb 2011 18:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://sutas.lt/?p=9#comment-3847</guid>
		<description>kas butu sudetingiau - sukonstruoti rubiko kuba deliojanti robota ar, pvz, indus plaunanti robota (robotas itaisytas prie ciaupo, viena &quot;ranka&quot; valdantis ciaupo sklende(-s), kita laikantis plaunama lekste, ir treciaja &quot;ranka&quot; mazgojantis nesvarumus/likucius ?

Arba dar geriau - robotas-siuksliu isvezejas (vidinese patalpose). Padarai robota kartu su tam tikru siuksliu konteineriu (ar tiesiog galimybe ideti vienkartini siuksliu maisa), ir nustatai jo pastoviaja buvimo vieta X (tarkim virtuveje kampe). Ir tada sededamas kitame kambaryje prie TV ir rydamas bulviu traskucius), nuotoliniu pultu issikvieti robota ant ratuku ir su siuksliu maisu &quot;ant kupros&quot;. Robotas savarankiskai susinaviguoja sau kelia is tasko X (virtuves kampo) i taska Y (prie mano sofos). As sumetu visa slamsta i siuksliu maisa ir robotas, gaves kazkoki impulsa (galbut netgi uztektu kokio popiergalio prisilietimo?) isvaziuoja atgal i taska X ir ten stovi, kol ateina laikas wel ji issikviesti. Kadangi as visai ne prie technikos linkes, tai man idomu ar namu salygomis imanoma toki robota pasidaryti. kokios didziausios kliutys/sunkumai butu kuriant toki robota? O gal tokie robotai jau seniai prekyboje??

ir dar labai gerai butu lova paklojanti robota pasigaminti/nusipirkti. tikiuosi kad tokie robotai, jei dar ju nera, greitai atsiras?</description>
		<content:encoded><![CDATA[<p>kas butu sudetingiau &#8211; sukonstruoti rubiko kuba deliojanti robota ar, pvz, indus plaunanti robota (robotas itaisytas prie ciaupo, viena &#8220;ranka&#8221; valdantis ciaupo sklende(-s), kita laikantis plaunama lekste, ir treciaja &#8220;ranka&#8221; mazgojantis nesvarumus/likucius ?</p>
<p>Arba dar geriau &#8211; robotas-siuksliu isvezejas (vidinese patalpose). Padarai robota kartu su tam tikru siuksliu konteineriu (ar tiesiog galimybe ideti vienkartini siuksliu maisa), ir nustatai jo pastoviaja buvimo vieta X (tarkim virtuveje kampe). Ir tada sededamas kitame kambaryje prie TV ir rydamas bulviu traskucius), nuotoliniu pultu issikvieti robota ant ratuku ir su siuksliu maisu &#8220;ant kupros&#8221;. Robotas savarankiskai susinaviguoja sau kelia is tasko X (virtuves kampo) i taska Y (prie mano sofos). As sumetu visa slamsta i siuksliu maisa ir robotas, gaves kazkoki impulsa (galbut netgi uztektu kokio popiergalio prisilietimo?) isvaziuoja atgal i taska X ir ten stovi, kol ateina laikas wel ji issikviesti. Kadangi as visai ne prie technikos linkes, tai man idomu ar namu salygomis imanoma toki robota pasidaryti. kokios didziausios kliutys/sunkumai butu kuriant toki robota? O gal tokie robotai jau seniai prekyboje??</p>
<p>ir dar labai gerai butu lova paklojanti robota pasigaminti/nusipirkti. tikiuosi kad tokie robotai, jei dar ju nera, greitai atsiras?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronc3vas</title>
		<link>http://sutas.eu/rubiks-cube-solving-robot-rdrk/comment-page-2/#comment-2746</link>
		<dc:creator>Ronc3vas</dc:creator>
		<pubDate>Thu, 16 Dec 2010 17:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://sutas.lt/?p=9#comment-2746</guid>
		<description>Nu ka Andriau.. Saunuolis, ka as dar galiu pridrut. ;] Nenuleisk ranku ir daryk tai, kas Tau puikiausiai sekasi. :) Sekmes seni. Ziurek, kad pirmojo skraidancio automobilio isradejas butu mano klasiokas.;DD Sekmes dar karta.</description>
		<content:encoded><![CDATA[<p>Nu ka Andriau.. Saunuolis, ka as dar galiu pridrut. ;] Nenuleisk ranku ir daryk tai, kas Tau puikiausiai sekasi. :) Sekmes seni. Ziurek, kad pirmojo skraidancio automobilio isradejas butu mano klasiokas.;DD Sekmes dar karta.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flameira</title>
		<link>http://sutas.eu/rubiks-cube-solving-robot-rdrk/comment-page-2/#comment-1511</link>
		<dc:creator>flameira</dc:creator>
		<pubDate>Wed, 03 Nov 2010 14:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://sutas.lt/?p=9#comment-1511</guid>
		<description>Very nice!! It takes less time than myself!</description>
		<content:encoded><![CDATA[<p>Very nice!! It takes less time than myself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kvepalai</title>
		<link>http://sutas.eu/rubiks-cube-solving-robot-rdrk/comment-page-2/#comment-1297</link>
		<dc:creator>Kvepalai</dc:creator>
		<pubDate>Sat, 09 Oct 2010 19:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://sutas.lt/?p=9#comment-1297</guid>
		<description>Oho, tikrai puikus darbas. Kažkaip net sunku patikėti, jog tai lietuvio darbas :)</description>
		<content:encoded><![CDATA[<p>Oho, tikrai puikus darbas. Kažkaip net sunku patikėti, jog tai lietuvio darbas :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

